擴散膜
UGR<19 Series Micro Structure (Prism) Diffuser Sheet
1. Improve the light efficiency and glare reduction
2. TP(a) Flame Retardant Level
3. Compliant with the EN12464 indoor lighting standard
4. Enhence (CBCP) Improve the light efficiency, High Light Efficiency Reach 88% Light Transmittance and High Output
2. TP(a) Flame Retardant Level
3. Compliant with the EN12464 indoor lighting standard
4. Enhence (CBCP) Improve the light efficiency, High Light Efficiency Reach 88% Light Transmittance and High Output
 UGR3690-500.jpg)
 UGR3690-800V.jpg)
 UGR3690-1000V.jpg)
 UGR3690-1200V.jpg)
Model Number | Light Transmittance(±2%) | Standard Size (mm) | Thickness (mm) | Surface |
UGR0790-1000V | 88% | 1220*2440 | 1.0 | Microstructure |
UGR0790-800 | 88% | 1220*2440 | 0.8 | Microstructure |
UGR0790-1200 | 88% | 1220*2440 | 1.2 | Microstructure |
UGR3690-500 | 88% | 1220*2440 | 0.5 | Microstructure |
UGR3690-800V | 84% | 1220*2440 | 0.8 | Microstructure |
UGR3690-1000V | 88% | 1220*2440 | 1.0 | Microstructure |
UGR3690-1200V | 88% | 1220*2440 | 1.2 | Microstructure |
Specification | Thickness | Cutting Service and Package Service | Lead Time | MOQ |
Standard Spec. | 0.5mm-1.2mm | * Any size within 1220mm x 2440mm * Pallet or Carton packing | 2-3 weeks | 3 Tons |
Certificate:
